Description
| Form Factor | Rack-Mountable 1U |
|---|---|
| Brand | HP |
| Server Family | ProLiant |
| Model | Gen9 |
| Processor Manufacturer | Intel |
| Total Number of Installed Processors | 2(two) |
| Processor(s) | TEN-Core Intel® Xeon® E5-2640 v3 2.6GHz |
| Installed Memory | 64GB DDR4 |
| Installed Hard Drives | 3×900GB 10K 2.5″ SAS Hot-Swap |
| RAID Configuration | RAID 5 |
| Power Supply | 2×500W (DUAL/REDUNDANT) |
| Optical Drive | N/A |
| NIC (Network Interface) | HPE Embedded 1Gb Ethernet 4-port 331i Adapter |
| Auxiliary Fans | 7 |
| Type | Server |
| Installed OS | Windows Server 2019 |
| Condition | Used / Excellent / Tested / Configured |







