Description
| Brand / Manufacturer | HP |
| Server Family | ProLiant |
| Model | HP DL380 G6 HPM US Svr |
Total Number of Installed Processors |
2(two) |
| Processor(s) | Quad-Core Intel Xeon processor X5550 (2.66 GHz, 8MB L3 Cache, 95 W, DDR3-1333, HT, Turbo 2/2/3/3) |
| Installed Memory | 49152MB PC2-6400P DDR2-800 |
| RAID Controller | HP Smart Array P410 512MB FBWC Controller |
| Installed Hard Drives | 8 × 146GB 15K 2.5″ SAS Hot-Swap |
| RAID Configuration | RAID 5 |
| Power Supply | 2 (DUAL/REDUNDANT) |
| Optical Drive | DVD-RW |
| NIC (Network Interface) | 4 × Integrated 10/100/1000 – GigaBit |
| Auxiliary Fans | 6 |
| I/O Ports | Video, Serial, NIC, USB, iLO, PS2 Keyboard & Mouse |
| Video Adapter | Integrated ATI ES1000, 32MB |
| Input Voltage | 100-240V 50-60Hz |
| Remote Management | Integrated Lights-Out 2 Controller(iLO2) |



Total Number of Installed Processors


